Full papers and abstracts both are welcome to submit. Topics are listed but are not restricted to the followings:
Special Session:"Interdisciplinary Innovations : Exploring Semiconductors, AI, and Sustainability"
This special session theme aims to facilitate cross-disciplinary exchange and collaboration between semiconductors, artificial intelligence (AI), and sustainable technologies. Through this theme, researchers and industry experts can share their achievements, challenges, and best practices in integrating semiconductor technology, AI, and sustainable technologies.
This special session may include (but not limit to) the following subtopics:
1. | Applications of Semi conductor Technology in Sustainable Development |
2. | Applications of Sustainable Technologies in AI and Semiconductor Fields |
3. | Impact of AI on the Semiconductor Industry |
● | Biomaterials |
● | Biosensors |
● | Biomass & Bioenergy |
● | Bioenvironmental Engineering |
● | Biomechanics |
● | Biomimetics |
● | Genetics |
● | Biomedical Engineering |
● | Bioseperation Systems & Methods |
● | Bio-instrumentation Techniques |
● | Biofuels |
● | Biochemical Engineering |
● | Biotechnology and Bioprocesses |
● | Bio-nanotechnology |
● | Bioeconomy |
● | Bioethics |
● | Food & Agriculture Engineering |
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Environmental Chemistry |
● | Food Chemistry |
● | Metals and Materials Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Medical Chemistry |
● | Polymer Chemistry |
● | Process Chemistry |
● | Theoretical and Computational Chemistry |
● | Nano-Chemistry |
● | Catalysis |
● | Soil Chemistry |
● | Phytochemistry |
● | Humic Acid |
● | Photochemistry |
● | Water Chemistry |
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Computer Engineering and Technology
● | Artificial Intelligent System |
● | CAD/CAE/CAM/CIMS |
● | Computer Application Technology |
● | Control Technology |
● | Data Mining and Knowledge Discovery |
● | Database Technology |
● | Embedded and Network Computing |
● | E-service |
● | Formatting |
● | Graph and Image Processing |
● | Grid Computing and Cluster Computing |
● | Information Security |
● | Information Hiding and Digital Watermark |
● | Multimedia Technology |
● | Network Engineering Communication |
● | Pattern Recognition |
● | Software Engineering |
● | Signal and Image Processing |
Environmental Engineering
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Planning and Management |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Noise Pollution Control |
● | Physical and Chemical Treatment Processes |
● | Solid Wastes |
● | Thermodynamics |
● | Water and Wastewater Treatment |
● | Water Pollution Control |
Electrical and Electronic Engineering
● | Power Generation, Transmission and Distribution |
● | Renewable Energy Sources, Smartgrids Technologies & Applications |
● | Power Electronics, Systems and Applications |
● | Electrical Machines and Adjustable Speed Drives |
● | High Voltage Engineering and Insulation Technology |
● | Controls |
● | Electrical Power Systems |
● | Circuits and Systems |
● | Communication Systems |
● | Signal Processing |
Material Science and Engineering
● | Destructive and Non-destructive Testing, Microstructural Characterization, Failure Analysis |
● | Materials Applications/ Energy/ Biomedical / High Temperature |
● | Materials Characterization, Modeling and Performance |
● | Materials-Environment Interactions and Protection |
● | Materials Recycling and other Related Topics |
● | Materials Processing and Product Manufacturing |
● | New Materials for Structural and Functional Applications, Innovative Composites, Functionally Graded Materials |
Information Engineering and Technology
● | 5G/LTE Mobile Networks Applications |
● | Artificial Intelligence |
● | Automatic Process Control using Wireless Sensor Networks |
● | Cloud-Grid and Internet Computing |
● | Energy Efficient Routing and Medium Access with Wireless Sensor Networks |
● | Green ICT Networks |
● | Indoor Localization and Tracking Algorithms |
● | Resource Management in Cloud Computing |
● | Smart Home Automation Systems |
● | Robotics and Automation |
● | Mechatronics Systems |
● | Sensor Technologies |
● | Hydraulic and Pneumatic Systems |
● | Fluids & Thermal Systems |
● | Dynamic Systems and Control |
● | Dynamics and Mechanical Vibrations |
● | Mechanical Design and Manufacturing |
● | Microsystems Integration |
● | Cooperative Intelligent Systems |
● | Advances for Process Industries |
Fundamental and Applied Sciences
● | Agricultural Engineering and Technologies |
● | Computer Technologies |
● | Fundamental Sciences |
● | Geology, Earth and Environmental Sciences |
● | Green Technology |
● | Industrial and Manufacturing Technologies |
● | Nanotechnology |
● | Ocean Technologies |
● | Space Technologies |
● | Transportation |
Power & Energy Engineering
● | Power Generation - Conventional and Renewable |
● | Power System Management |
● | Power Transmission and Distribution |
● | Smart Grid Technologies |